J61Y/W Butt Welded High Temperature and Pressure Needle Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

J61Y/W butt welded high temperature and pressure needle valves
Performance and specification
Design and manufacture: GB/T12224-1989,JB/T3595-2002, connection type: butt welding type, Structural characteristic: taper movable disc;with heat dissipation type, test and inspection: GB/T9092-1999.
Dimensions & constructral diagram

J61Y/W butt welded high temperature and pressure needle valve constructral diagram
Test standard
| test item | pressure value |
| nominal pressure | 32 |
| shell test | 48 |
| sealing test | 35.2 |
| gas pressure test | 19.2 |
| suitable temperatue | ≤550℃ |
| applicable medium | Water,Steam,Oil, etc |
Type and the materials of main parts
| type | body | connector | stem | Screw cap | Packing |
| J61H-160 | 20# | 20# | 2Cr13 | 20# | Flexible graphite, PTFE |
| J61W-160P | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 1Cr18Ni9Ti | Flexible graphite, PTFE |
| J61Y-160V | 12CrMov | 12CrMov | 12CrMov | 20# | Flexible graphite, PTFE |
External and connection dimensions
| specification | L | H | Do |
| DN6 | 100 | 110 | 70 |
| DN10 | 120 | 145 | 80 |
| DN15 | 140 | 165 | 110 |
| DN20 | 160 | 180 | 130 |
| DN25 | 180 | 220 | 150 |



